Also known as vivo Xplay5 Ultimate, vivo Xplay5 5s
BODY | Dimensions | 153.5 x 76.2 x 7.6 mm (6.04 x 3.00 x 0.30 in) |
Weight | 167.8 g (5.93 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.43 inches (~69.5% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels (~541 ppi pixel density) |
Multitouch | Yes |
| - Funtouch OS 2.6 |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8996 Snapdragon 820 |
CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo |
GPU | Adreno 530 |
CAMERA | Primary | 16 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
Features | 1/2.8" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
Video | 2160p@30fps, 1080p@30fps |
Secondary | 8 MP, f/2.4 |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | Yes |
Radio | FM radio |
USB | microUSB v2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | No |
| - Fast battery charging - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
BATTERY | | Non-removable Li-Ion 3600 mAh battery |
EmoticonEmoticon