Also known as Motorola Moto Z Droid in USA
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches (~72.0% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels (~535 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8996 Snapdragon 820 |
CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo |
GPU | Adreno 530 |
CAMERA | Primary | 13 MP, f/1.8, laser autofocus, OIS, dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, HDR |
Secondary | 5 MP, f/2.2, 1.4 µm pixel size, LED flash, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | No |
| - 3.5 mm to USB-C headphone adapter incl. - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | FM radio |
USB | Type-C 1.0 reversible connector, USB On-The-Go; magnetic connector |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
| - Fast battery charging - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo/video editor - Document viewer |
BATTERY | | Non-removable Li-Ion 2600 mAh battery |
MISC | Colors | Black/Gray, Black/Rose Gold, Black/Gold, White |
EmoticonEmoticon