Also known as Sony Xperia XA Ultra Dual (F3212, F3216) with dual-SIM card slots
BODY | Dimensions | 164 x 79 x 8.4 mm (6.46 x 3.11 x 0.33 in) |
Weight | 202 g (7.13 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.0 inches (~76.6% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~367 ppi pixel density) |
Multitouch | Yes, up to 4 fingers |
Protection | Scratch-resistant glass |
PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
Chipset | Mediatek MT6755 Helio P10 |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Mali-T860MP2 |
CAMERA | Primary | 21.5 MP, phase detection autofocus, LED flash |
Features | 1/2.4" sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps, HDR |
Secondary | 16 MP, 1/2.6" sensor size, autofocus, OIS, LED flash, 1080p |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | FM radio, RDS |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Java | No |
| - DivX/MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
BATTERY | | Non-removable Li-Ion 2700 mAh battery |
Stand-by | Up to 558 h (2G) / Up to 708 h (3G) |
Talk time | Up to 13 h (2G) / Up to 12 h (3G) |
Music play | Up to 65 h |
EmoticonEmoticon