NETWORK | Technology | GSM / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2016, April |
---|---|---|
Status | Available. Released 2016, May |
BODY | Dimensions | 147.7 x 70.8 x 7.3 mm (5.81 x 2.79 x 0.29 in) |
---|---|---|
Weight | 160 g (5.64 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches (~71.6% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~423 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- 3D Touch display - Flyme 5.6 |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT6797T Helio X25 | |
CPU | Dual-core 2.5 GHz Cortex-A72 & quad-core 2 GHz Cortex-A53 & quad-core 1.4 GHz Cortex-A53 | |
GPU | Mali-T880 MP4 |
MEMORY | Card slot | No |
---|---|---|
Internal | 32/64 GB, 4 GB RAM |
CAMERA | Primary | 21 MP, f/2.2, 31mm, phase detection & laser autofocus, ten-LED (dual tone) flash,check quality |
---|---|---|
Features | 1/2.4" sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | Yes, check quality | |
Secondary | 5 MP, f/2.0, 1.4 µm pixel size, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 32-bit/192kHz audio - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | v3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 26% in 10 min/ 100% in 60 min - MP3/WAV/eAAC+/FLAC player - MP4/H.265 player - Document editor - Photo/video editor |
BATTERY | Non-removable Li-Ion 2560 mAh battery |
---|
MISC | Colors | Gray, Gold, Silver |
---|---|---|
Price group | 8/10 |
EmoticonEmoticon