NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2016, March |
---|---|---|
Status | Available. Released 2016, April |
BODY | Dimensions | 158.4 x 80.1 x 6.9 mm (6.24 x 3.15 x 0.27 in) |
---|---|---|
Weight | 172.5 g (6.10 oz) | |
SIM | Dual SIM |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches (~70.6% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~386 ppi pixel density) | |
Multitouch | Yes | |
- Funtouch OS |
PLATFORM | OS | Android OS, v5.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8976 Snapdragon 652 | |
CPU | Quad-core 1.8 GHz Cortex-A72 & quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 510 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM |
CAMERA | Primary | 16 MP, f/2.0, phase detection autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 8 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 32-bit/192kHz audio - Active noise cancellation with dedicated mic |
COMMS | WLAN | Yes |
---|---|---|
Bluetooth | v4.2 | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
BATTERY | Non-removable Li-Ion 3000 mAh battery |
---|
MISC | Colors | Silver, Gold, Rose Gold |
---|---|---|
Price group | 8/10 |
EmoticonEmoticon