Supported LTE Networks
Versions: Apple iPad Pro Wi-Fi + Cellular (3G/LTE); Apple iPad Pro Wi-Fi (Wi-Fi, w/o GPS)
Versions: Apple iPad Pro Wi-Fi + Cellular (3G/LTE); Apple iPad Pro Wi-Fi (Wi-Fi, w/o GPS)
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2016, March |
---|---|---|
Status | Available. Released 2016, March |
BODY | Dimensions | 240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 in) |
---|---|---|
Weight | 437 g (Wi-Fi) / 444 g (LTE) (15.66 oz) | |
SIM | Nano-SIM/ Electronic SIM card (e-SIM) | |
- Stylus |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 9.7 inches (~71.6% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels (~264 ppi pixel density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass, oleophobic coating | |
- True-tone display |
PLATFORM | OS | iOS 9.3.2, planned upgrade to iOS 10 |
---|---|---|
Chipset | Apple A9X | |
CPU | Dual-core 2.16 GHz (Twister) | |
GPU | PowerVR Series 7 (12-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 32/128/256 GB, 2 GB RAM |
CAMERA | Primary | 12 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
Video | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps | |
Secondary | 5 MP, f/2.2, 31mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
SOUND | Alert types | N/A |
---|---|---|
Loudspeaker | Yes, with stereo speakers (4 speakers) | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) | |
NFC | NFC | |
Radio | No | |
USB | v2.0, reversible connector; magnetic connector |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, compass, barometer |
---|---|---|
Messaging | iMessage, Email, Push Email, IM | |
Browser | HTML5 (Safari) | |
Java | No | |
- Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
BATTERY | Non-removable Li-Ion battery (27.9 Wh) | |
---|---|---|
Talk time | Up to 10 h (multimedia) |
MISC | Colors | Silver, Gold, Space Gray, Rose Gold |
---|---|---|
Price group | 9/10 |