Versions: H960A (Europe); H900 (AT&T), H901 (T-Mobile), VS990 (Verizon)
| BODY | Dimensions | 159.6 x 79.3 x 8.6 mm (6.28 x 3.12 x 0.34 in) |
| Weight | 192 g (6.77 oz) |
| SIM | Nano-SIM |
| | - MIL-STD-810G certified - shock resistant |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.7 inches (~70.8% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels (~515 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 4 |
| | - Secondary display, 160 x 1040 pixels, 2.1 inches |
| PLATFORM | OS | Android OS, v5.1.1 (Lollipop), upgradable to v6.0 (Marshmallow) |
| Chipset | Qualcomm MSM8992 Snapdragon 808 |
| CPU | Quad-core 1.44 GHz Cortex-A53 & dual-core 1.82 GHz Cortex-A57 |
| GPU | Adreno 418 |
| CAMERA | Primary | 16 MP, f/1.8, laser autofocus, OIS, LED flash, check quality |
| Features | 1/2.6" sensor size, geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps, HDR, stereo sound rec., check quality |
| Secondary | 5 MP Duo, f/2.2 |
| FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, color spectrum |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| | - Fast battery charging: 50% in 40 min (Quick Charge 2.0) - MP4/DviX/XviD/H.264/WMV player - MP3/WAV/FLAC/eAAC+/WMA player - Photo/video editor - Document editor |
| BATTERY | | Removable Li-Ion 3000 mAh battery |
| Stand-by | Up to 150 h (2G) / Up to 150 h (3G) |
| Talk time | Up to 22 h (2G) / Up to 18 h (3G) |
EmoticonEmoticon